The Level 3 Diploma assesses candidates to determine whether they understand social media as a competitive business tool and how to use this tool pro-actively and effectively. The diploma consists of topics that cover a variety of knowledge and skills necessary to fully understand the importance and influence of social media as well as how to make use of this resource.
After completing the program, candidates will have the skills and information needed to advance to further levels in marketing, business, IT, media, and public relations.
Who Should Attend
This certification was created to assist individuals who want to enter this new environment and takes into account the social media's explosive rise as a commercial tool. The two social media career tracks for marketing and technical components will take into account the abilities and expertise needed by learners to succeed in their chosen fields. The qualification is appropriate for candidates undertaking an Advanced Apprenticeship in Social Media and Digital Marketing.
The qualification is divided into three pathways to suit your job role. They are:
The awarding body for this qualification is ProQual Awarding Body and the regulatory body is the Office of Qualifications and Examinations Regulation (Ofqual).
The qualification has been accredited onto the Regulated Qualifications Framework (RQF). Candidates could progress to higher level qualifications in IT user skills or use these qualifications to progress in their chosen specialist area.
Our assessments are conducted onsite or remotely using a variety of methods to suit the individual learner.
We deliver over 200+ level 1 to 7 NVQ categories, with training spanning almost all competencies in the industry.
Our experienced trainers and assessors have a strong construction background and years of industry experience.
HOW TO BOOK
Call us on +234 901 9700 187
We will talk through your qualification requirements, take your details and send you an invoice for payment.
Send a message to: info.ng@asqltd.co.uk
Please provide brief details of your qualification requirements and your contact details.
We will send you a confirmation email and invoice for payment
We offer flexible payment terms with 2 instalments permitted to help you spread the cost of your qualification.
A 50% deposit is all you need to get started with the second 50% payment due before your certificate is issued.
We accept payment by BACs (internet bank transfer)
ASQ Cancellation PolicyUnit Reference Number | Unit Title | Unit Level | Credit Unit | GLH |
---|---|---|---|---|
T/502/4380 | Using collaborative technologies | 3 | 6 | 45 |
R/503/9324 | Principles of social media within a business | 3 | 6 | 42 |
M/503/9329 | Principles of keywords and optimisation | 3 | 5 | 50 |
Y/503/9325 | Social networking management for a business | 3 | 7 | 38 |
F/503/9321 | Creating and optimising content for the web | 3 | 7 | 36 |
R/502/9926 | Use digital and social media in marketing campaigns | 2 | 2 | 7 |
Unit Reference Number | Unit Title | Unit Level | Credit Unit | GLH |
---|---|---|---|---|
T/502/8624 | Communicating using digital marketing/sales channels | 3 | 4 | 26 |
F/503/9321 | Creating and optimising content for the web | 3 | 7 | 36 |
R/502/9926 | Use digital and social media in marketing campaigns | 2 | 2 | 7 |
J/503/9322 | Principles of social media advertising and promotion | 3 | 6 | 34 |
L/503/9323 | Principles of mobile social media for a business | 3 | 5 | 28 |
Unit Reference Number | Unit Title | Unit Level | Credit Unit | GLH |
---|---|---|---|---|
H/503/9327 | Content management system website creation | 3 | 7 | 36 |
F/602/2819 | Understanding customer relationship management for creative business | 3 | 3 | 15 |
L/502/4613 | Imaging software | 2 | 4 | 30 |
M/502/4393 | Video software | 2 | 2 | 20 |
F/602/6353 | MTA: Web development fundamentals | 2 | 10 | 80 |
Y/502/4632 | Website software | 3 | 5 | 40 |
R/502/4631 | Website software | 2 | 4 | 30 |
D/502/9007 | CIW Internet business foundations | 3 | 10 | 60 |
D/502/9010 | CIW Site development foundations | 3 | 10 | 60 |
M/502/9013 | CIW Perl fundamentals | 3 | 10 | 60 |
R/502/9005 | CIW database design | 3 | 10 | 60 |
R/502/9019 | CIW security essentials | 3 | 10 | 60 |
T/502/9014 | CIW Web Foundations Associate | 3 | 30 | 180 |
Y/502/9006 | CIW JavaScript specialist | 3 | 10 | 60 |
K/601/3256 | Web development | 3 | 10 | 80 |
R/601/3512 | Web fundamentals | 2 | 7 | 60 |
Unit Reference Number | Unit Title | Unit Level | Credit Unit | GLH |
---|---|---|---|---|
H/503/9327 | Content management system website creation | 3 | 7 | 36 |
T/502/4380 | Using collaborative technologies | 3 | 6 | 45 |
R/503/9324 | Principles of social media within a business | 3 | 6 | 42 |
M/503/9329 | Principles of keywords and optimisation | 3 | 5 | 50 |
Y/503/9325 | Social networking management for a business | 3 | 7 | 38 |
F/503/9321 | Creating and optimising content for the web | 3 | 7 | 36 |
R/502/9926 | Use digital and social media in marketing campaigns | 2 | 2 | 7 |
Unit Reference Number | Unit Title | Unit Level | Credit Unit | GLH |
---|---|---|---|---|
H/503/9327 | Content management system website creation | 3 | 7 | 36 |
F/602/2819 | Understanding customer relationship management for creative business | 3 | 3 | 15 |
L/502/4613 | Imaging software | 2 | 4 | 30 |
M/502/4393 | Video software | 2 | 2 | 20 |
F/602/6353 | MTA: Web development fundamentals | 2 | 10 | 80 |
Y/502/4632 | Website software | 3 | 5 | 40 |
R/502/463 | Website software | 2 | 4 | 30 |
D/502/9007 | CIW Internet business foundations | 3 | 10 | 60 |
D/502/9010 | CIW Site development foundations | 3 | 10 | 60 |
M/502/9013 | CIW Perl fundamentals | 3 | 10 | 60 |
R/502/9005 | CIW database design | 3 | 10 | 60 |
R/502/9019 | CIW security essentials | 3 | 10 | 60 |
T/502/9014 | CIW Web Foundations Associate | 3 | 30 | 180 |
Y/502/9006 | CIW JavaScript specialist | 3 | 10 | 60 |
K/601/3256 | Web development | 3 | 10 | 80 |
R/601/3512 | Web fundamentals | 2 | 7 | 60 |
Unit Reference Number | Unit Title | Unit Level | Credit Unit | GLH |
---|---|---|---|---|
T/502/8624 | Communicating using digital marketing/sales channels | 3 | 26 | |
F/503/9321 | Creating and optimising content for the web | 3 | 7 | 36 |
R/502/9926 | Use digital and social media in marketing campaigns | 2 | 2 | 7 |
J/503/9322 | Principles of social media advertising and promotion | 3 | 6 | 34 |
L/503/9323 | Principles of mobile social media for a business | 3 | 5 | 28 |
Unit Reference Number | Unit Title | Unit Level | Credit Unit | GLH |
---|---|---|---|---|
T/502/4380 | Using collaborative technologies 3 6 45 | 3 | 6 | 45 |
R/503/9324 | Principles of social media within a business | 3 | 6 | 42 |
M/503/9329 | Principles of keywords and optimisation | 3 | 5 | 50 |
Y/503/9325 | Social networking management for a business | 3 | 7 | 38 |
Unit Reference Number | Unit Title | Unit Level | Credit Unit | GLH |
---|---|---|---|---|
H/503/9327 | Content management system website creation | 3 | 7 | 36 |
F/602/2819 | Understanding customer relationship management for creative business | 3 | 3 | 15 |
L/502/4613 | Imaging software | 2 | 4 | 30 |
M/502/4393 | Video software | 2 | 2 | 20 |
F/602/6353 | MTA: Web development fundamentals | 2 | 10 | 80 |
Y/502/4632 | Website software | 3 | 5 | 40 |
R/502/463 | Website software | 2 | 4 | 30 |
D/502/9007 | CIW Internet business foundations | 3 | 10 | 60 |
D/502/9010 | CIW Site development foundations | 3 | 10 | 60 |
M/502/9013 | CIW Perl fundamentals | 3 | 10 | 60 |
R/502/9005 | CIW database design | 3 | 10 | 60 |
R/502/9019 | CIW security essentials | 3 | 10 | 60 |
T/502/9014 | CIW Web Foundations Associate | 3 | 30 | 180 |
Y/502/9006 | CIW JavaScript specialist | 3 | 10 | 60 |
K/601/3256 | Web development | 3 | 10 | 80 |
R/601/3512 | Web fundamentals | 2 | 7 | 60 |
T/502/8624 | Communicating using digital marketing/sales channels | 3 | 74 | 26 |
F/503/9321 | Creating and optimising content for the web | 3 | 7 | 36 |
R/502/9926 | Use digital and social media in marketing campaigns | 2 | 2 | 7 |
J/503/9322 | Principles of social media advertising and promotion | 3 | 6 | 34 |
L/503/9323 | Principles of mobile social media for a business | 3 | 5 | 28 |
In order to meet the assessment criteria candidates should be working in the role of construction site manager in building and civil engineering, highways maintenance and repair, residential development, conservation or demolition.
We would carry out an initial assessment of candidate skills and knowledge to identify any gaps and help plan the assessment.
This suite of qualifications are competence-based, candidates must demonstrate the level of knowledge described in the unit. Assessment is the process of measuring a candidate’s knowledge and understanding against the standards set in the qualification.
There must be valid, authentic and sufficient for all the assessment criteria. However, one piece of evidence may be used to meet the requirements of more than one learning outcome or assessment criterion.
Each candidate is required to produce evidence which demonstrates their achievement of all of the learning outcomes and assessment criteria for each unit.
Evidence can include:
1 Stay safe and secure when working with collaborative technology
Assessment Criteria
2 Plan and set up IT tools and devices for collaborative working
Assessment Criteria
3 Prepare collaborative technologies for use
Assessment Criteria
4 Manage tasks using collaborative technologies
Assessment Criteria
Candidates who achieve the requirements for qualifications will be awarded:
At ASQ we pride ourselves on delivering assessments professionally to ensure all learners are treated equally and fairly.
We put large emphasis on the practical elements of our assessments and training and appreciate the positive impact of a fun and enjoyable learning environment
The process is largely conducted on site or remotely using a variety of communication methods to suit the individual learner, such as Skype, Telephone, Email, Remote Desktop and our online ePortfolio system.
The on-site observation is to confirm competence and that requirements are met through observing candidate normal day to day work activities.
Our NVQs and Trainings are delivered or assessed through a combination of direct observation of performance, professional discussions, professional witness reports and through written assignment completed on provided workbooks
Individuals will be assessed by one of our specialist assessors, all of whom hold relevant high-level qualifications in learning and development and extensive experience in the construction industry
Our assessment methods take the candidate’s learning needs into consideration and the process is simply built around the candidate. Our assessors are always available to provide guidance when required